The Fatman's Handicap- Analysis
This analysis shows how blindly betting $2.00
on every A, B, C selection
or exacta combination would have fared over a period of time.
The numbers are cumulative from the 1st day of the analysis.
Last Ten Days
Race A Horse B Horse C Horse ABC
Day Win Place Show Win Place Show Win Place Show Box
SAX0206 -9 -12 -11 -9 -9 9 -9 -4 -4 -90
SAX0207 -9 -15 -16 -17 -15 4 -8 -7 -4 -190
SAX0210 -22 -21 -20 -33 -23 1 19 7 3 -218
SAX0211 -19 -18 -19 -38 -23 -1 3 15 2 -251
SAX0212 -29 -29 -27 -37 -29 3 -3 17 10 -328
SAX0213 -34 -32 -34 -50 -23 2 -21 24 14 -415
SAX0214 -48 -36 -41 -61 -34 5 -31 17 5 -514
SAX0215 -51 -45 -47 -81 -51 -10 -51 4 -2 -634
SAX0218 -54 -48 -53 -84 -50 -11 -46 -2 4 -674
SAX0219 -52 -48 -53 -94 -57 -8 -58 2 4 -726
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Total 122 126 121 80 117 166 116 176 178 318
Percent %29 %43 %52 %15 %31 %57 %14 %37 %53 %30
Total ABC %57 $-204
AB Exactas -144
AC exactas -77
BA Exactas -133
BC Exactas -163
CA Exactas -139
CB exactas -69